Heat Map 2D
Edit the rows, columns, and values, choose a color scale and palette, then read the grid or download it as a PNG. Handy for technology-assessment matrices and any other labelled grid of scores.
Data & labels
| Technology | Energy | Capital | Operating | Environment | Land Use | Water Quality | Maturity | |
|---|---|---|---|---|---|---|---|---|
Appearance & scale
Energy | Capital | Operating | Environment | Land Use | Water Quality | Maturity | |
|---|---|---|---|---|---|---|---|
| FO | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MOF | 3 | 2 | 2 | 4 | 3 | 4 | 2 |
| Graphene | 3 | 2 | 2 | 3 | 4 | 3 | 2 |
| CDI | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
| Faradic | 5 | 2 | 2 | 5 | 4 | 3 | 2 |
| MDC | 5 | 3 | 3 | 5 | 3 | 4 | 2 |
| AD | 2 | 3 | 3 | 4 | 2 | 4 | 3 |
| HDH | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Solar PV | 3 | 3 | 4 | 4 | 2 | 4 | 4 |
| ML | 4 | 4 | 5 | 5 | 5 | 5 | 3 |
Scale
5
4
3
2
1
Everything runs in your browser. The PNG is drawn on a canvas with a transparent background, so it drops cleanly onto slides or documents.